Financial Growth (In Million)
2014-15 | 2015-16 | 2016-17 | |
Turnover (Rs.) | 1076 | 1368 | 1469 |
Depreciation (Rs.) | 95 | 130 | 131 |
Net Profit (Rs.) | 43 | 7 | 7 |
Financial Growth (In Million)
2014-15 | 2015-16 | 2016-17 | |
Turnover (Rs.) | 1076 | 1368 | 1469 |
Depreciation (Rs.) | 95 | 130 | 131 |
Net Profit (Rs.) | 43 | 7 | 7 |
To be a leading solution providing company, we must care about our people, our profession, our society and our planet. We must dedicate our winning spirit, innovation and team work to sharpen our client-centric focus and we must commit to the highest standards of ethics and integrity.
To be the most trusted and reliable brand with irresistible appeal in our lines of service.
To strive and exceed clients expectations by continuous improvement